Vehicle | Year | Embedded car charger | Battery capacity | Connector type![]() | |
---|---|---|---|---|---|
![]() ![]() | Audi A6 e-tron | since 2023 | (information not yet available) | 100 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 e-tron 40 | since 2021 | 11 kW | 82 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 Sportback e-tron 35 | since 2021 | 7,2 kW | 55 kWh | ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron GT quattro 22kW charger option | since 2021 | 22 kW | 93 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 e-tron 35 | since 2021 | 7,2 kW | 55 kWh | ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron GT RS | since 2021 | 11 kW | 93 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 e-tron 50 quattro | since 2021 | 11 kW | 82 kWh | ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron GT RS 22kW charger option | since 2021 | 22 kW | 93 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 e-tron 45 quattro | since 2021 | 11 kW | 82 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 Sportback e-tron 40 | since 2021 | 11 kW | 82 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q4 Sportback e-tron 50 quattro | since 2021 | 11 kW | 82 kWh | ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron GT quattro | since 2021 | 11 kW | 93 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron Sportback 55 quattro | since 2020 | 11 kW | 95 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Audi e-tron Sportback 50 quattro | since 2020 | 11 kW | 71 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi e-tron S Sportback 55 quattro | since 2020 | 11 kW | 95 kWh | ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron Sportback 55 quattro 22kW charger option | since 2020 | 22 kW | 95 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Audi e-tron 50 quattro | since 2019 | 11 kW | 71 kWh | ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron 55 quattro | since 2018 | 11 kW | 95 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Audi e-tron 55 quattro 22kW charger option | since 2018 | 22 kW | 95 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Audi e-tron S 55 quattro | since 2018 | 11 kW | 95 kWh | ![]() ![]() Type 2 |
Plug-in hybrid vehicles | |||||
Vehicle | Year | Embedded car charger | Battery capacity | Connector type![]() ![]() ![]() | |
![]() ![]() | Audi Q3 TFSI e | since 2021 | 3,7 kW | 13 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q8 55 TFSI e quattro | since 2020 | 7,4 kW | 17.4 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi A6 50 TFSI e | since 2020 | 7,3 kW | 14.1 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi A3 40 TFSI e | since 2020 | 2,9 kW | 14.1 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q8 60 TFSI e quattro | since 2020 | 7,4 kW | 17.4 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi A6 55 TFSI e | since 2020 | 7,3 kW | 14.1 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi A3 45 TFSI e | since 2020 | 2,9 kW | 14.1 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q7 55 TFSI e quattro | since 2019 | 7,2 kW | 17.3 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi A7 Sportback 55 TFSI e quattro | since 2019 | 7,4 kW | 14.1 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q7 60 TFSI e quattro | since 2019 | 7,2 kW | 17.3 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi Q5 55 TFSI e | since 2019 | 7,4 kW | 14.1 kWh | ![]() ![]() Type 2 |
![]() ![]() | Audi A3 e-tron | 2014 - 2020 | 2,9 kW | 8 kWh | ![]() ![]() Type 2 |
On line shop
-
Accessories for electric vehicles charging11 Products
-
Chargers and charging cables for TESLA11 Products
-
Charging adapters for electric vehicles21 Products
-
Charging cables for electric vehicles11 Products
-
Charging stations (max 11.1kW)6 Products
-
Charging stations (max 22.2kW)11 Products
-
Charging stations (max 3.7kW)5 Products
-
Charging stations (max 7.4kW)7 Products
-
Charging stations for electric vehicles35 Products
-
Charging stations for electric vehicles29 Products
-
Charging stations for Tesla4 Products
-
Charging stations with 2 outputs8 Products
-
Charging stations with cable attached17 Products
-
Charging stations with RFID reader9 Products
-
Charging stations with socket10 Products
-
Charging stations with Type 2S socket12 Products
-
Components4 Products
-
Connected charging stations (3G/4G, LAN WiFi, etc.)4 Products
-
Electric protective devices8 Products
-
Energy management systems2 Products
-
Fixed charging stations for electric vehicles29 Products
-
KEBA charging stations12 Products
-
Mode 2 chargers11 Products
-
Mode 3 chargers29 Products
-
Portable chargers (max 11.1kW)3 Products
-
Portable chargers (max 3.7kW)2 Products
-
Portable chargers (max 7.4kW)3 Products
-
Portable chargers for electric vehicles11 Products
-
Portable chargers for Tesla5 Products
-
Portable EV chargers for domestic power sockets4 Products
-
Portable EV chargers for industrial sockets10 Products
-
Reinforced electric sockets6 Products
-
Single-phase chargers24 Products
-
Single-phase charging stations (230V)16 Products
-
Stands for charging stations3 Products
-
Three-phase chargers20 Products
-
Three-phase charging stations (400V)17 Products
-
Type 1 portable chargers2 Products