Vehicle | Year | Embedded car charger | Battery capacity | Connector type![]() | |
---|---|---|---|---|---|
![]() ![]() | Mercedes-Benz EQS | since 2022 | (information not yet available) | 100 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz EQA 250 | since 2021 | 16A 400V - 11 kW | 66.5 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Mercedes-Benz EQC | since 2021 | 16A 400V - 11 kW | 80 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz EQV | since 2020 | 16A 400V - 11 kW | 100 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz eSprinter | since 2020 | 32A 230V - 7,4 kW | 41/55 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz eVito Tourer | since 2020 | 16A 400V - 11 kW | 100 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Mercedes-Benz EQC | 2019 - 2020 | 32A 230V - 7,4 kW | 80 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz eVito | since 2019 | 30A 230V - 7 kW | 36/41.4 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz Class B Electric | since 2014 | 14A 400V - 9,6 kW | 36 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
Plug-in hybrid vehicles | |||||
Vehicle | Year | Embedded car charger | Battery capacity | Connector type![]() ![]() ![]() | |
![]() ![]() | Mercedes-Benz CLA 250e Plug-in Hybrid | since 2020 | 32A 230V - 7,4 kW | 15.6 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz Classe A 250 e Plug-in Hybrid | since 2020 | 16A 230V - 3,7 kW | 15.6 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz Classe B 250 e Plug-in Hybrid | since 2020 | 32A 230V - 7,4 kW | 15.6 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz GLA 250 e Plug-in Hybrid | since 2020 | 32A 230V - 7,4 kW | 15.6 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz GLC 300e Plug-in Hybrid | since 2020 | 32A 230V - 7,4 kW | 13.5 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz GLE 350 de Plug-in Hybrid | since 2020 | 32A 230V - 7,4 kW | 31.2 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Mercedes-Benz Classe E 350 e | since 2019 | 32A 230V - 7,4 kW | 13.5 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz Classe S 560 e Plug-in Hybrid | since 2018 | 32A 230V - 7,4 kW | 8.7/13.5 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Mercedes-Benz Classe E 350 e | 2016 - 2019 | 16A 230V - 3,7 kW | 6.4 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz Classe C 350 e | since 2015 | 16A 230V - 3,7 kW | 6.2/13.5 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() | Mercedes-Benz GLC 350 e Plug-in Hybrid | 2015 - 2019 | 16A 230V - 3,7 kW | 8.7 kWh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 2 |
On line shop
-
Accessories11 Products
-
Chargers and charging cables for TESLA10 Products
-
Charging adapters for electric vehicles19 Products
-
Charging cables for electric vehicles8 Products
-
Charging stations for electric vehicles35 Products
-
Charging stations for electric vehicles30 Products
-
Components4 Products
-
Electric protective devices9 Products
-
Energy management systems1 Product
-
Fixed charging stations for electric vehicles30 Products
-
KEBA charging stations12 Products
-
Mode 2 chargers10 Products
-
Mode 3 chargers30 Products
-
Portable chargers for electric vehicles10 Products
-
Portable chargers with domestic wall plug5 Products
-
Reinforced electric sockets5 Products
-
Single-phase chargers24 Products
-
Stands for charging stations3 Products
-
Three-phase chargers20 Products