Vehicle | Year | Embedded car charger | Battery capacity | Connector type![]() | |
---|---|---|---|---|---|
![]() ![]() ![]() | Peugeot e-Rifter 11kW charger option | since 2021 | 11 kW | 50 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-Rifter | since 2021 | 7,4 kW | 50 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-Boxer | since 2021 | 22 kW | 37 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-Boxer 70kWh version | since 2021 | 22 kW | 70 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-2008 11kW charger option | since 2020 | 11 kW | 50 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Traveller 75kWh version and 11kW charger option | since 2020 | 11 kW | 75 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Traveller 75kWh version | since 2020 | 7,4 kW | 75 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-2008 | since 2020 | 7,4 kW | 50 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Expert 75kWh version | since 2020 | 7,4 kW | 75 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Expert 75kWh version and 11kW charger option | since 2020 | 11 kW | 75 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Traveller | since 2020 | 7,4 kW | 50 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Expert 11kW charger option | since 2020 | 11 kW | 50 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Expert | since 2020 | 7.4 kW | 50 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() ![]() ![]() | Peugeot e-Traveller 11kW charger option | since 2020 | 11 kW | 50 kWh | ![]() ![]() ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-208 | since 2019 | 7,4 kW | 50 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot e-208 11kW charger option | since 2019 | 11 kW | 50 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() | Peugeot Partner Tepee electric | 2017 - 2020 | 3,7 kW | 22.5 kWh | ![]() ![]() Type 1 |
![]() ![]() | Peugeot Partner Electric | 2013 - 2020 | 3,7 kW | 22.5 kWh | ![]() ![]() Type 1 |
![]() ![]() | Peugeot iOn | 2011 - 2020 | 3,7 kW | 16 kWh | ![]() ![]() Type 1 |
![]() ![]() | Peugeot 106 Electric | 1995 - 2003 | 3,2 kW | 12 kWh | |
Plug-in hybrid vehicles | |||||
Vehicle | Year | Embedded car charger | Battery capacity | Connector type![]() ![]() ![]() | |
![]() ![]() ![]() | Peugeot 308 Hybrid | since 2021 | 3,7 kW | 12.4 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot 308 Hybrid 7.4kW charger option | since 2021 | 7,4 kW | 12.4 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot 508 Hybrid 7.4kW charger option | since 2019 | 7,4 kW | 11.6 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot 508 Hybrid | since 2019 | 3,7 kW | 11.6 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot 3008 Hybrid 7.4kW charger option | since 2019 | 7,4 kW | 13.2 kWh | ![]() ![]() ![]() Type 2 |
![]() ![]() ![]() | Peugeot 3008 Hybrid | since 2019 | 3,7 kW | 13.2 kWh | ![]() ![]() ![]() Type 2 |
On line shop
-
Accessories for electric vehicles charging11 Products
-
Chargers and charging cables for TESLA11 Products
-
Charging adapters for electric vehicles21 Products
-
Charging cables for electric vehicles11 Products
-
Charging stations (max 11.1kW)6 Products
-
Charging stations (max 22.2kW)11 Products
-
Charging stations (max 3.7kW)5 Products
-
Charging stations (max 7.4kW)7 Products
-
Charging stations for electric vehicles35 Products
-
Charging stations for electric vehicles29 Products
-
Charging stations for Tesla4 Products
-
Charging stations with 2 outputs8 Products
-
Charging stations with cable attached17 Products
-
Charging stations with RFID reader9 Products
-
Charging stations with socket10 Products
-
Charging stations with Type 2S socket12 Products
-
Components4 Products
-
Connected charging stations (3G/4G, LAN WiFi, etc.)4 Products
-
Electric protective devices8 Products
-
Energy management systems2 Products
-
Fixed charging stations for electric vehicles29 Products
-
KEBA charging stations12 Products
-
Mode 2 chargers11 Products
-
Mode 3 chargers29 Products
-
Portable chargers (max 11.1kW)3 Products
-
Portable chargers (max 3.7kW)2 Products
-
Portable chargers (max 7.4kW)3 Products
-
Portable chargers for electric vehicles11 Products
-
Portable chargers for Tesla5 Products
-
Portable EV chargers for domestic power sockets4 Products
-
Portable EV chargers for industrial sockets10 Products
-
Reinforced electric sockets6 Products
-
Single-phase chargers24 Products
-
Single-phase charging stations (230V)16 Products
-
Stands for charging stations3 Products
-
Three-phase chargers20 Products
-
Three-phase charging stations (400V)17 Products
-
Type 1 portable chargers2 Products